Montana Behavioral Risk Factor Surveillance System (BRFSS).
(This 1998 survey has not been repeated.)
| Overweight | Trying to Lose Weight |
(5 Veg/ Fruits) |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Adults: | Total No. | No. | % | (CI) | N (1998) | No. | % | (CI) | Total No. | No. | % | (CI) |
| 1997 | 1743 | 888 | 52 | (3) | ||||||||
| 1998 | 1729 | 875 | 51 | (3) | 1802 | 629 | 35 | (2) | 1794 | 434 | 24 | (2) |
| Combined | 3472 | 1763 | 52 | (2) | ||||||||
| MALE | 1528 | 924 | 61 | (3) | 786 | 190 | 25 | (3) | 780 | 142 | 18 | (3) |
| FEMALE | 1944 | 839 | 43 | (2) | 1016 | 439 | 45 | (3) | 1014 | 292 | 29 | (3) |
| Overweight | Trying to Lose Weight |
(5 Veg/ Fruits) |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ages: | Total No. | No. | % | (CI) | N (1998) | No. | % | (CI) | Total No. | No. | % | (CI) |
| 18-29 | 598 | 220 | 38 | (4) | 313 | 95 | 29 | (5) | 312 | 84 | 26 | (5) |
| 30-44 | 1088 | 545 | 51 | (3) | 547 | 195 | 36 | (4) | 548 | 112 | 20 | (4) |
| 45-64 | 1032 | 616 | 61 | (3) | 552 | 236 | 42 | (4) | 548 | 122 | 21 | (4) |
| 65+ | 751 | 381 | 53 | (4) | 387 | 102 | 29 | (5) | 383 | 115 | 31 | (5) |
| Overweight | Trying to Lose Weight |
(5 Veg/ Fruits) |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Education | Total No. | No. | % | (CI) | N (1998) | No. | % | (CI) | Total No. | No. | % | (CI) |
| < High School | 345 | 180 | 55 | (6) | 179 | 51 | 29 | (7) | 176 | 32 | 19 | (6) |
| High School | 1133 | 599 | 54 | (3) | 600 | 210 | 35 | (4) | 597 | 103 | 16 | (3) |
| Some College | 1053 | 536 | 51 | (3) | 548 | 194 | 36 | (4) | 546 | 137 | 26 | (4) |
| College Degree | 938 | 446 | 49 | (7) | 474 | 174 | 37 | (5) | 474 | 162 | 35 | (5) |
| Overweight | Trying to Lose Weight |
(5 Veg/ Fruits) |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | Total No. | No. | % | (CI) | N (1998) | No. | % | (CI) | Total No. | No. | % | (CI) |
| <$10,000 | 168 | 86 | 50 | (8) | 80 | 26 | 33 | (12) | 80 | 17 | 23 | (12) |
| $10,000 - $19,000 | 550 | 275 | 51 | (5) | 291 | 97 | 32 | (6) | 289 | 57 | 19 | (5) |
| $20,000 - $34,000 | 958 | 474 | 50 | (3) | 464 | 153 | 33 | (5) | 464 | 102 | 21 | (4) |
| $35,000 - $49,000 | 548 | 292 | 54 | (5) | 263 | 111 | 43 | (7) | 263 | 69 | 26 | (6) |
| $50,000+ | 493 | 270 | 56 | (5) | 267 | 108 | 39 | (6) | 267 | 68 | 26 | (5) |
| Overweight | Trying to Lose Weight |
(5 Veg/ Fruits) |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race | Total No. | No. | % | (CI) | N (1998) | No. | % | (CI) | Total No. | No. | % | (CI) |
| White, non-Hispanic | 3235 | 1629 | 51 | (2) | 1679 | 586 | 35 | (2) | 1672 | 407 | 24 | (2) |
| Non-white or Hispanic | 228 | 127 | 59 | (8) | 119 | 41 | 36 | (10) | 118 | 26 | 18 | (7) |
Missoula County Population Estimates (July 1998) By Age and Gender (useful in translating percentages and rates into actual numbers in certain age categories, or vice versa)