Back to Physical Activity Measure
Percentages of 1998 Physical Activity in Montanans in relationship to age, education, income, race (Source: Montana BRFSS 1998. This study will not be duplicated until 2012):
| No Physical Activity | Regular, Sustained Activity |
Regular and Intensive Activity (Obj. 1.4) |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Adults: | Total No. | No. | % | (CI) | No. | % | (CI) | No. | % | (CI) |
| 1998 | 1799 | 456 | 25 | (2) | 395 | 22 | (2) | 250 | 13 | (2) |
| MALE | 784 | 185 | 23 | (3) | 168 | 22 | (3) | 106 | 13 | (2) |
| FEMALE | 1015 | 271 | 27 | (3) | 227 | 23 | (3) | 144 | 14 | (2) |
| No Physical Activity | Regular, Sustained Activity |
Regular and Intensive Activity (Obj. 1.4) |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Age | Total No. | No. | % | (CI) | No. | % | (CI) | No. | % | (CI) |
| 18 - 29 | 313 | 37 | 13 | (4) | 96 | 31 | (6) | 45 | 13 | (4) |
| 30 - 44 | 548 | 119 | 22 | (4) | 112 | 21 | (4) | 81 | 14 | (3) |
| 45 - 64 | 551 | 154 | 28 | (4) | 116 | 21 | (4) | 77 | 14 | (3) |
| 65+ | 384 | 145 | 38 | (5) | 71 | 19 | (4) | 47 | 12 | (3) |
| No Physical Activity | Regular, Sustained Activity |
Regular and Intensive Activity (Obj. 1.4) |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Education | Total No. | No. | % | (CI) | No. | % | (CI) | No. | % | (CI) |
| < High School | 176 | 84 | 44 | (8) | 26 | 17 | (7) | 13 | 7 | (4) |
| High School | 601 | 173 | 29 | (4) | 116 | 20 | (4) | 61 | 10 | (3) |
| Some College | 547 | 125 | 23 | (4) | 114 | 21 | (4) | 75 | 13 | (3) |
| College Degree | 474 | 73 | 15 | (3) | 139 | 30 | (5) | 101 | 21 | (4) |
| No Physical Activity | Regular, Sustained Activity |
Regular and Intensive Activity (Obj. 1.4) |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Income | Total No. | No. | % | (CI) | No. | % | (CI) | No. | % | (CI) |
| <$10,000 | 80 | 26 | 35 | (13) | 19 | 24 | (11) | 15 | 15 | (7) |
| $10,000 - $19,000 | 291 | 72 | 25 | (5) | 62 | 21 | (5) | 42 | 12 | (4) |
| $20,000 - $34,000 | 464 | 127 | 28 | (4) | 89 | 19 | (4) | 47 | 10 | (3) |
| $35,000 - $49,000 | 263 | 38 | 15 | (5) | 74 | 30 | (6) | 40 | 15 | (4) |
| $50,000+ | 267 | 42 | 16 | (5) | 67 | 24 | (6) | 60 | 22 | (5) |
| No Physical Activity | Regular, Sustained Activity |
Regular and Intensive Activity (Obj. 1.4) |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Race | Total No. | No. | % | (CI) | No. | % | (CI) | No. | % | (CI) |
| White, Non-Hispanic | 1677 | 418 | 25 | (2) | 372 | 23 | (2) | 232 | 13 | (2) |
| Non-white or Hispanic | 118 | 36 | 32 | (10) | 23 | 18 | (8) | 18 | 13 | (6) |