| Risk Behavior - % of students who... | 1995 | 1997 | 1999 | 2001 | 2003 | 2005 | 2007 | 2009 |
|---|---|---|---|---|---|---|---|---|
| Rarely or never wore seat belt when riding in a car | 32 | 32 | 23 | 20 | 18 | 9 | 12 | 12 |
| Always wear seat belt when driving | NA | NA | NA | 39 | NA | na | na | 16 |
| Risk Behavior - % of students who... | 1995 | 1997 | 1999 | 2001 | 2003 | 2005 | 2007 | 2009 |
|---|---|---|---|---|---|---|---|---|
| Rode with a driver who had been drinking in past month | 48 | 47 | 43 | 39 | NA | 35 | 37 | 33 |
| Drove a vehicle after drinking in past month | 27 | 27 | 23 | 22 | 20 | 19 | 18 | 13 |
Source: Montana YRBS Trend Data
Link to further YRBS Trend Data
Information for specific high schools may be available from those school principals.
Bicycle & Pedestrian Fatalities, Missoula City and County
The following graphs are from the Traffic Safety Problem Identification report published annually by the Montana State Highway Traffic Safety Office:
| Missoula County | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|
| Pedestrian/Vehicle Injuries | 20 | 26 | 9 | 15 | 14 |
| Pedestrian/Vehicle Fatalities | 1 | 4 | 0 | 1 | 1 |
| Bicycle/Vehicle Injuries | 35 | 41 | 34 | 39 | na |
| Bicycle/Vehicle Fatalities | 0 | 0 | 1 | 2 | na |